2021年5月25日
週明けの米国株式市場は続伸です。NYダウは186ドル高、ナスダックは190ポント高、S&P市場は41ポイント高で4197ポイントとなり、S&P市場は史上最高値に迫ります。 日経平均は152円高と4日続伸のスタートで[…]
| ( ! ) Warning: getimagesize(https://www.ask1-jp.com/blog/wp/wp-content/uploads/2018/10/b6cdab9119dcf12a603df0a729625622_s.jpg): failed to open stream: HTTP request failed! HTTP/1.1 503 Service Unavailable in /home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/functions.php on line 286 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 220224 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 223056 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.3049 | 38340944 | require_once( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
| 4 | 0.3067 | 38370864 | include( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/archive.php' ) | .../template-loader.php:74 |
| 5 | 0.3354 | 38938640 | get_template_part( ) | .../archive.php:20 |
| 6 | 0.3354 | 38939336 | locate_template( ) | .../general-template.php:155 |
| 7 | 0.3355 | 38939488 | load_template( ) | .../template.php:647 |
| 8 | 0.3357 | 38966848 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/module_loop.php' ) | .../template.php:690 |
| 9 | 0.5236 | 39019000 | getPostImage( ) | .../module_loop.php:24 |
| 10 | 0.5249 | 39020920 | getimagesize ( ) | .../functions.php:286 |
2021年5月24日
先週末米国株式市場はまちまちの展開でした、NYダウは123ドル高でしたが、ナスダック市場は64ポイント安、S&P市場は3ポイント安です。 週明けの日経平均は105円安で始まって9時20分には250円超高くなってきました。引[…]
| ( ! ) Warning: getimagesize(https://www.ask1-jp.com/blog/wp/wp-content/uploads/2018/01/sales-increase_400x400.jpg): failed to open stream: HTTP request failed! HTTP/1.1 503 Service Unavailable in /home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/functions.php on line 286 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 220224 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 223056 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.3049 | 38340944 | require_once( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
| 4 | 0.3067 | 38370864 | include( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/archive.php' ) | .../template-loader.php:74 |
| 5 | 0.3354 | 38938640 | get_template_part( ) | .../archive.php:20 |
| 6 | 0.3354 | 38939336 | locate_template( ) | .../general-template.php:155 |
| 7 | 0.3355 | 38939488 | load_template( ) | .../template.php:647 |
| 8 | 0.3357 | 38966848 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/module_loop.php' ) | .../template.php:690 |
| 9 | 0.6622 | 39019016 | getPostImage( ) | .../module_loop.php:24 |
| 10 | 0.6636 | 39020904 | getimagesize ( ) | .../functions.php:286 |
2021年5月21日
米国株式市場は3指数とも大幅に上昇です、今週は低迷していましたが久しぶりに大きく反発です。NYダウは188ドル高の34081ドル、ナスダック市場は236ポイント高の13535ポイントと2%弱上昇しています。 日経平均は171円高と[…]
| ( ! ) Warning: getimagesize(https://www.ask1-jp.com/blog/wp/wp-content/uploads/2018/01/f46a0b6d6104702668a3c0376e209821_s.jpg): failed to open stream: HTTP request failed! HTTP/1.1 503 Service Unavailable in /home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/functions.php on line 286 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 220224 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 223056 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.3049 | 38340944 | require_once( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
| 4 | 0.3067 | 38370864 | include( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/archive.php' ) | .../template-loader.php:74 |
| 5 | 0.3354 | 38938640 | get_template_part( ) | .../archive.php:20 |
| 6 | 0.3354 | 38939336 | locate_template( ) | .../general-template.php:155 |
| 7 | 0.3355 | 38939488 | load_template( ) | .../template.php:647 |
| 8 | 0.3357 | 38966848 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/module_loop.php' ) | .../template.php:690 |
| 9 | 0.8062 | 39019024 | getPostImage( ) | .../module_loop.php:24 |
| 10 | 0.8087 | 39020944 | getimagesize ( ) | .../functions.php:286 |
2021年5月20日
米国株式市場は3日続落、しかしながら取引時間中に大きく下げ幅を縮小して引けてきましたので、場あじは悪くないと思います。NYダウは一時580ドル安まで入りましたが、引けは164ドル安と大きく戻しています 日経平均は続落で168円安で[…]
| ( ! ) Warning: getimagesize(https://www.ask1-jp.com/blog/wp/wp-content/uploads/2019/04/0d87c8aed9ccfad88dcfbad05216351d_s.jpg): failed to open stream: HTTP request failed! HTTP/1.1 503 Service Unavailable in /home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/functions.php on line 286 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 220224 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 223056 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.3049 | 38340944 | require_once( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
| 4 | 0.3067 | 38370864 | include( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/archive.php' ) | .../template-loader.php:74 |
| 5 | 0.3354 | 38938640 | get_template_part( ) | .../archive.php:20 |
| 6 | 0.3354 | 38939336 | locate_template( ) | .../general-template.php:155 |
| 7 | 0.3355 | 38939488 | load_template( ) | .../template.php:647 |
| 8 | 0.3357 | 38966848 | require( '/home/users/1/ask1/web/ask1-jp.com/blog/wp/wp-content/themes/ask1-blog/module_loop.php' ) | .../template.php:690 |
| 9 | 0.9672 | 39019024 | getPostImage( ) | .../module_loop.php:24 |
| 10 | 0.9698 | 39020944 | getimagesize ( ) | .../functions.php:286 |
2021年5月19日
米国株式市場は3指数とも続落模様です。NYダウは267ドル安、ナスダック市場は75安、S&P市場は35ポイント安と小幅に下げています。 日本市場は引き続きボラティリティの大きい展開、日経平均は375円安で始まって9時9分に[…]

